<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaipur Rocks</title>
	<atom:link href="http://fusioncreation.com/jaipuring/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fusioncreation.com/jaipuring</link>
	<description></description>
	<lastBuildDate>Thu, 23 Aug 2012 11:02:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title></title>
		<link>http://fusioncreation.com/jaipuring/?p=1196</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1196#comments</comments>
		<pubDate>Sat, 18 Aug 2012 10:14:06 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[New Ventures]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/08/freeway-infographic-600x663.png"><img class="alignnone size-full wp-image-1197" title="freeway-infographic-600x663" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/08/freeway-infographic-600x663.png" alt="" width="600" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fusioncreation.com/jaipuring/?p=1190</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1190#comments</comments>
		<pubDate>Thu, 26 Jul 2012 10:41:54 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/2270_infographic.png"><img class="alignnone size-full wp-image-1191" title="2270_infographic" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/2270_infographic.png" alt="" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Smartphones</title>
		<link>http://fusioncreation.com/jaipuring/?p=1180</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1180#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:58:24 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1180</guid>
		<description><![CDATA[This is interesting infographic aboutof iPhone vs. Android. though is which came first.everybody knows that the iPhone beat the first android phone to market by about a year. this info graphic showing the development of the iPhone and Android in parallel, so you can really see which came first. Many comparisons have been made between iPhone and Android phones,most [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting infographic aboutof iPhone vs. Android. though is which came first.everybody<br />
knows that the iPhone beat the first android phone to market by about a year. this info graphic showing the development</p>
<p>of the iPhone and Android in parallel, so you can really see which came first.</p>
<p>Many comparisons have been made between iPhone and Android phones,most of them biased towards one or<br />
the other. I have tried to bring out truly comparison.<br />
this infographic not about either iPhone beats Android or Android beats iPhone. The purpose of this<br />
post is just to bring out a brief fair comparison which can be based to make a decision depending on<br />
what feature you want the most in your smart phone.</p>
<p>andoid-:Removable and Replaceable Battery replacements easily avilable in the market and if you are<br />
always on the move, you might as well have an additional charged up battery which can help your phone<br />
stay alive without waiting to charge.</p>
<p>iphone-No replacement battery. In fact you cannot even see the battery in this cased smart phone.</p>
<p>Android- Apps: This seems to be the major hit among all smart phone users.Android has about 70,000<br />
apps currently</p>
<p>iPhone- boasts over 230,000apps and is growing&#8230;</p>
<p>Android -Notifications: System wide notification (non-modal) and other application notifications (like<br />
a new mail / new tweet / new SMS) in cascade windows which can be pulled down to see details.</p>
<p>iphone- Push notifications and Individual notifications on updates</p>
<p>Android-Internal Memory: Limited internal memory. This is a big problem because apart from photos and<br />
media content, the default memory is allready limited internal memory. Lots of apps in the internal<br />
memory will eventually make your phone less ‘smart’</p>
<p>iphone- Good internal memory and you have choice of different internal memory sizes.<br />
but end of  the  battle  we foud that in 2011 373 millon people were android and 18.65 million were<br />
iphone.so you think which phone is smart phone&#8230;&#8230;&#8230;</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/anvsip_complete.jpg"><img class="alignnone size-full wp-image-1181" title="anvsip_complete" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/anvsip_complete.jpg" alt="" width="850" height="3600" /></a></p>
<p>via<a href="http://www.redmondpie.com/android-vs.-ios-how-secure-are-they-infographic/" target="_blank">-redmondpie.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &amp; Tea are amazing for you</title>
		<link>http://fusioncreation.com/jaipuring/?p=1173</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1173#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:38:01 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1173</guid>
		<description><![CDATA[Coffee and tea are some of the most popular beverages around the world, we love them so much and are they good for us? This infographic provides statistical data for how much tea and coffee people really drink. It also provides a list of health benefits for each drink. Coffee Tea is a daily occurrence [...]]]></description>
			<content:encoded><![CDATA[<p>Coffee and tea are some of the most popular beverages around the world, we love them so much and are</p>
<p>they good for us? This infographic provides statistical data for how much tea and coffee people really<br />
drink. It also provides a list of health benefits for each drink.</p>
<p>Coffee Tea is a daily occurrence and is a start of the day for most people, tea has also been known to<br />
be great at high noon with tea time, and mostly any time of the day. Some people even use tea to<br />
sleep, like lavender or camomile. But like anything good, there are setbacks, so be sure to know the<br />
positives and negatives about both coffee and tea! It’s all about moderation.</p>
<p>So coffee drinkers and tea drinkers, be sure to check out this infographic below on why coffee and tea<br />
are amazing for you!</p>
<p>Coffee and tea are two indispensable drinks in everyday every one take them only in the early morning<br />
to and others take them several times a day as a part of their habit.</p>
<p>The below write up will light on the positive effects of the tea/coffee consumption.</p>
<p>BENEFITS OF DRINKING COFFEE<br />
Everyday consumption of coffee reduces the risk of developing cancer mainly liver and breast cancer.<br />
Those suffering from depression, coffee can act as a magical aid.<br />
It helps to prevent many diseases namely Alzheimer’s disease, Parkinson’s disease (mainly in Males),<br />
gout and heart disease.<br />
Coffee also enhances memory improvement.</p>
<p>BENEFITS OF DRINKING TEA<br />
Tea is full of antioxidants which help to provide energy to the body.<br />
Health wise, tea helps to prevent heart disease, stroke and also protects bone. It also aids cancer as<br />
coffee.<br />
Tea also helps body in digestion.<br />
Want to keep yourself hydrated. Tea is a good option for the same and in addition helps to strengthen<br />
you immune system.</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Why-Coffee-and-Tea-are-Amazing-for-You.png"><img class="alignnone size-full wp-image-1174" title="Why-Coffee-and-Tea-are-Amazing-for-You" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Why-Coffee-and-Tea-are-Amazing-for-You.png" alt="" width="600" height="4338" /></a></p>
<p>via- <a href="http://greatist.com/health/why-coffee-and-tea-are-amazing-for-you/" target="_blank">greatist.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world without Apple</title>
		<link>http://fusioncreation.com/jaipuring/?p=1158</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1158#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:52:59 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/world-of-apple-company-and-app-statistics-w6001.jpg"><img class="alignnone size-full wp-image-1159" title="world-of-apple-company-and-app-statistics-w600" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/world-of-apple-company-and-app-statistics-w6001.jpg" alt="" width="600" height="3315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine Social media ?</title>
		<link>http://fusioncreation.com/jaipuring/?p=1137</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1137#comments</comments>
		<pubDate>Wed, 25 Jul 2012 05:13:55 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/ROI-social-media-pqe.jpg"><img class="alignnone size-full wp-image-1138" title="ROI-social-media-pqe" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/ROI-social-media-pqe.jpg" alt="" width="475" height="2285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An infographic is?</title>
		<link>http://fusioncreation.com/jaipuring/?p=1126</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1126#comments</comments>
		<pubDate>Tue, 24 Jul 2012 11:56:36 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1126</guid>
		<description><![CDATA[LEGO bricks illustrate the simple idea behind infographics. this simple but effective infographic neatly explaining the basics of infographics… Data: sorted, arranged, presented visually. The playful infographic was created by Hot Butter Studio. via-mashable.com]]></description>
			<content:encoded><![CDATA[<p>LEGO bricks illustrate the simple idea behind infographics.<br />
this simple but effective infographic neatly explaining the basics of<br />
infographics… Data: sorted, arranged, presented visually.</p>
<p>The playful infographic was created by Hot Butter Studio.</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/LEGO-infographic.jpg"><img class="alignnone size-full wp-image-1127" title="LEGO-infographic" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/LEGO-infographic.jpg" alt="" width="587" height="935" /></a></p>
<p>via-<a href="http://mashable.com/2012/07/18/lego-infographic/" target="_blank">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect modern suit for the modern man</title>
		<link>http://fusioncreation.com/jaipuring/?p=1105</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1105#comments</comments>
		<pubDate>Tue, 17 Jul 2012 07:57:05 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1105</guid>
		<description><![CDATA[In this Ara every modern man need perfect modern suit. Most guys are out of  fashion. This fashion infographic will help to get into the current suit fashion .Fashion is a big thing that can help you get the next job. Always wear a dark suit, do not forget the belt and make sure that your socks [...]]]></description>
			<content:encoded><![CDATA[<p>In this Ara every modern man need perfect modern suit. Most guys are out of  fashion. This fashion infographic will help to get into the current suit fashion .Fashion is a big thing that can help you get the next job. Always wear a dark suit, do not forget the belt and make sure that your socks are dark and that your shoes match your belt. every outfit want one important element  that is watch.  if you get the right suit the first time, treat it well, and update your shirt and tie every once in a while, a great suit never goes out of style.This info graphic explains everything a man should know about wearing a suit in a modern way. Check it out.</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/fashion_infographic_by_jakegcreate-d39tt9n.jpg"><img class="alignnone size-full wp-image-1106" title="fashion_infographic_by_jakegcreate-d39tt9n" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/fashion_infographic_by_jakegcreate-d39tt9n.jpg" alt="" width="719" height="1111" /></a></p>
<p>via-<a href="http://jakegcreate.deviantart.com/art/Fashion-Infographic-197906027" target="_blank">jackGcreat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of hipster</title>
		<link>http://fusioncreation.com/jaipuring/?p=1079</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1079#comments</comments>
		<pubDate>Tue, 17 Jul 2012 07:23:16 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1079</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Favim.com-33914.jpg"><img class="alignnone size-full wp-image-1080" title="Favim.com-33914" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Favim.com-33914.jpg" alt="" width="500" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Internet Scam</title>
		<link>http://fusioncreation.com/jaipuring/?p=1019</link>
		<comments>http://fusioncreation.com/jaipuring/?p=1019#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:01:18 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fusioncreation.com/jaipuring/?p=1019</guid>
		<description><![CDATA[This infographic about international Internet Scam.electric media developing day by day and it makes  easy for criminals to escape and harder for law to catch them. in 210,Internet crime complaint center receives the second highest number of complaints since 10 year ago .65 percent of scams actually do from the United States. In fact we’d [...]]]></description>
			<content:encoded><![CDATA[<p>This infographic about international Internet Scam.electric media developing day by day and it makes  easy for criminals to escape and harder for law to catch them. in 210,Internet crime complaint center receives the second highest number of complaints since 10 year ago .65 percent of scams actually do from the United States.<br />
In fact we’d be wrong on other counts too. For Internet crimes, the largest complaints (9.8 percent) isn’t on identity theft, spam (8.6 percent) or credit card fraud (5.3 percent), but non-delivery of merchandise after it’s been paid for (14.4 percent). And in a world where e-commerce (blog-shopping, for example) is skyrocketing, that’s a scary problem.</p>
<p><a href="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Internet-Scam-Hotspots-9724.jpg"><em></em><img class="alignnone size-full wp-image-1020" title="Internet-Scam-Hotspots-972" src="http://fusioncreation.com/jaipuring/wp-content/uploads/2012/07/Internet-Scam-Hotspots-9724.jpg" alt="" width="972" height="3742" /></a></p>
<p>via<a href="http://backgroundcheck.org" target="_blank">-Instant Background Check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusioncreation.com/jaipuring/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
